Service center - cutting facility
Industrial pickling facility
▶ Abrasive blasting
Shot blasting
- Preliminary shot blasting – up to Sa 2 – purpose: sections, sheets up to 2.5 m wide
- Shot blasting before painting – up to Sa 3 – purpose: structure with a maximum dimension of 5.5 m x 4.5m x 48m
▶ Automatic cutting and drilling center for VOORTMAN steel profiles
Sawing
Drilling
Threading
Dredging
Scribing
| Drill and tap range - Ø 10 mm - 40 mm | Bevel angle: range (+60O, -45O) | |||
|---|---|---|---|
| kind | Maximum profile [mm] | Opening from size [mm] | - |
| L | L200x200x20 | L 60x60x15 | angles |
| CHS | Ø 450 | not possible | round pipe |
| RK | 400x400x20 | RK 60x60x3 | square pipe |
| RP | 500x300x20 | RK 60x20x3 | rectangular pipe |
| T | 140x140x15 | not possible | tee bar |
| HEB | 700 | 100 | HEB |
| HEA | 700 | 100 | HEA |
| HEM | 700 | 100 | HEM |
| I | 600 | 80 | INP/IPE |
| U | 400 | 50 | UNP/UPE |
| FL | up to 750 mm wide | FL 15x60 | flat bar |
▶ Semi-automatic double-column band saw machine for steel profiles Bekamak BMSY 650
Sawing
Cutting
- bundle cutting – package size 1,000 x 600 mm
- maximum vertical angle setting: left – 60°; right – 45°
- maximum dimensions of cut profiles [mm] (table)
| 0° | -30°/+30° | -45°/+45° | -60° | |
|---|---|---|---|---|
| Circular section | 650 | 650 | 650 | 440 |
| Rectangular section | 1000 x 650 | 840 x 600 | 660 x 600 | 440 x 600 |
| Square section | 600 | 600 | 600 | 440 |
▶ Semi-automatic vertical saw for steel profiles Jaespa 420 DGA
Sawing
Cutting
- bundle cutting – package size 400×400 mm
- maximum vertical angle setting: left – 45°; right – 30°
- maximum dimensions of cut profiles [mm] (table)
▶ Automatic single-spindle CNC drilling line Ficep Excalibur 1201 EX
| 0° | 45° | 30° | |
|---|---|---|---|
| Circular section | 420 | 380 | 250 |
| Circular section | 420 | 380 | 250 |
| Circular section | 420 x 600 | 420 x 380 | 420 x 250 |
Drilling
Milling
Threading
Dredging
Labeling
Scribing
| Slice size | Minimum [mm] | Maximum [mm] |
|---|---|---|
| 50 x 50 | 1,200 x 1,200 | |
| Drilling | 6 | 40 |
| Spindle speed | 180 - 5,000 rpm | |
Additional capabilities:
- rat hole making
- milling complex shapes
- bean holes
- threading holes
- countersunk
- surface planning
- permanent marking
▶ MicroStep Combicut plasma-oxygen burner
Plasma cutting
Plasma bevelling
Cutting
Labeling
Additional possibilities:
- plasma cutting with the possibility of beveling sheets up to 45 mm thick, chamfer size up to 45°,
- oxygen cutting up to 200 mm thick (3 burners oxygen),
- possibility of simultaneous cutting of 2 sheets of metal with max. dimensions of 3 x 12 m each,
- labeling and describing cut elements with the possibility of making barcodes and Data Matrix.
| Oxygen Plasma Burner | |
|---|---|
| Sheet thickness range | 2mm - 200mm |
| Maximum sheet metal dimensions | 3,000mm x 24,000mm |
▶ Geka Hydracrop 110 SD universal shears for semi-automatic processing of sheet metal, flat bars, angle bars, U-sections with a Semipaxy table
Punching
| Technical parameters | ||
|---|---|---|
| Flat bar dimensions | max. mm | 600x15 |
| max. mm | 400 x 20 | |
| Bars | round | max. 50mm |
| square | max. 50mm | |
| Angles | 90° cut angle | max. 152 x 152 x 13 |
| 45° cut angle | max. 70x70x7 | |
| C-sections, T-sections, I-beams | max. mm | 180 |
Additional possibilities:
- round holes – from Ø 5 to Ø 40 mm
- oblong holes – from 11 x 23 to 24 x 40 mm
< /ul>
▶ Semi-automatic CNC line for processing sheets and angles Ficep P 27 E
Drilling
Milling
Threading
Dredging
Scribing
| Technical parameters | ||
|---|---|---|
| Plate dimension | min. mm | 100 x 100 |
| max. mm | 1,000 x 1,000 (longer after documentation verification) | |
| Maximum part weight | 600 kg | |
| Sheet thickness | min. mm | 6 |
| max. mm | 80 | |
| Angles | min. mm | 80 x 80 x 8 |
| max. mm | 150 x 150 x 12 | |
| Angle length | min. mm | 100 |
| max. mm | 1,000 (longer after documentation verification) | |
| Positioning - jump in the X axis | 1250mm | |
| Positioning - jump in the Y axis | 1000mm | |
| Maximum drilling diameter | 40mm | |
Additional Capabilities:
- tapping
- Making Bean Holes
- Counters
- Planning Surfaces
- edge bevelling
- permanent marking
▶ Burner for profile cutting of PPCM 650 pipes
Plasma cutting
Plasma bevelling
Cutting
| Technical parameters | ||
|---|---|---|
| Maximum pipe length | 16,000mm | |
| Minimum pipe length when cutting at 0º | 390mm | |
| Standard range of Ø pipes | 48.3mm - 650mm | |
| Pipe wall thickness range (at maximum 45º bevel angle) | 3mm - 50mm | |
| Maximum torch tilt | +45° to -45° | |
| Cut Length Accuracy | ±2mm | |
| Positioning accuracy | ±1mm | |
| Bevel accuracy | ±2° | |
| Permissible pipe straightness deviation | 4mm | |
| Pipe circularity limit | 2mm | |
| Maximum pipe weight | 5,000 kg | |
▶ CNC controlled boring machine UNION BFT 130.6
Drilling
Milling
Threading
Dredging
| Technical data | ||
|---|---|---|
| Boring spindle speed, stepless adjustable | rpm | 5-1000 |
| Boring spindle diameter | rpm | 130 |
| Head speed, stepless adjustable | rpm | 5-250 |
| Diameter of the alignment head | mm | 785 |
| Head centering, 0 H6 | mm | 500 |
| Working table mounting surface | mm | 1 800 x 2 000 |
| Working table max load | kg | 8 000 |